Engine
DEUTZ
Model | Power | Working volume | Dimensions | Weight |
---|---|---|---|---|
DEUTZ F6L413FW | 137 h.p. | 9.6 l | 915 x 1038 x 860 мм | 660 Kg |
DEUTZ F8L413FW | 182 h.p. | 12.8 l | 1080 x 1038 x 860 мм | 830 Kg |
DEUTZ F10L413FW | 228 h.p. | 15.9 l | 1283 x 1038 x 999 мм | 990 Kg |
DEUTZ F12L413FW | 274 h.p. | 19.1 l | 1448 x 1038 x 1007 мм | 1120 Kg |
DEUTZ BF12L413FW | 332 h.p. | 19.1 l | 1380 x 1192 x 1112 мм | 1300 Kg |
DEUTZ F3L912 | 54 h.p. | 2.83 l | 697 x 679 x 796 мм | 270 Kg |
DEUTZ F4L912 | 73 h.p. | 3.77 l | 807 x 697 x 796 мм | 300 Kg |
DEUTZ F5L912 | 92 h.p. | 4.71 l | 954 x 679 x 833 мм | 380 Kg |
DEUTZ F6L912 | 111 h.p. | 5.66 l | 1084 x 679 x 806 мм | 410 Kg |
DEUTZ F3L912W | 47 h.p. | 3.06 l | 697 x 679 x 796 мм | 277 Kg |
DEUTZ F4L912W | 62 h.p. | 4.08 l | 807 x 679 x 796 мм | 300 Kg |
DEUTZ F5L912W | 76 h.p. | 5.1 l | 954 x 679 x 833 мм | 380 Kg |
DEUTZ F6L912W | 93 h.p. | 6.1 l | 1084 x 679 x 806 мм | 410 Kg |
DEUTZ F3L913 | 59 h.p. | 3.1 l | 715 x 697 x 796 мм | 277 Kg |
DEUTZ F4L913 | 80 h.p. | 4.1 l | 895 x 697 x 796 мм | 307 Kg |
DEUTZ F6L913 | 121 h.p. | 6.1 l | 1172 x 697 x 806 мм | 430 Kg |
DEUTZ BF4L913 | 106 h.p. | 4.1 l | 902 x 692 x 853 мм | 350 Kg |
DEUTZ BF6L913 | 160 h.p. | 6.1 l | 1196 x 714 x 876 мм | 485 Kg |
DEUTZ BF6L913C | 191 h.p. | 6.1 l | 1225 x 714 | 510 Kg |
DEUTZ F3L914 | 59 h.p. | 3.2 l | 703.5 x 696 x 795 мм | 277 Kg |
DEUTZ F4L914 | 79 h.p. | 4.3 l | 811 x 696 x 796 мм | 307 Kg |
DEUTZ F5L914 | 96 h.p. | 5.4 l | 958.5 x 696 x 833 мм | 380 Kg |
DEUTZ F6L914 | 119 h.p. | 6.5 l | 1083.5 x 675.5 x 885 мм | 430 Kg |
DEUTZ BF3L914 | 68 h.p. | 3.2 l | 709.4 x 624.5 x 870.5 мм | 312 Kg |
DEUTZ BF6L914 | 148 h.p. | 6.5 l | 1131 x 713.5 x 919 мм | 485 Kg |
DEUTZ BF6L914C | 189 h.p. | 6.5 l | 1262 x 720 x 987.5 мм | 510 Kg |
DEUTZ F2L912 GENSET | 23 h.p. | 1.88 l | 678 x 704 x 872 мм | 245 Kg |
DEUTZ F3L912 GENSET | 39 h.p. | 2.83 l | 678 x 704 x 872 мм | 275 Kg |
DEUTZ F4L912 GENSET | 52 h.p. | 3.77 l | 860 x 673 | 300 Kg |
DEUTZ F6L912 GENSET | 82 h.p. | 5.65 l | 1120 x 673 | 410 Kg |
DEUTZ F4L914 GENSET | 65 h.p. | 4.30 l | 777 x 704 x 796 мм | 402 Kg |
DEUTZ F6L914 GENSET | 98 h.p. | 6.50 l | 1057 x 704 x 806 мм | 541 Kg |
DEUTZ F2M1008F | 17.7 h.p. | 0.69 l | 428 x 440 x 515 мм | 66 Kg |
DEUTZ F3M1008F | 27 h.p. | 1.03 l | 507 x 440 x 515 мм | 87 Kg |
DEUTZ F4M1008F | 37 h.p. | 1.37 l | 590 x 440 x 515 мм | 98 Kg |
DEUTZ BF4M1008 | 42 h.p. | 1.22l | 507 x 480 x 555 мм | 100 Kg |
DEUTZ F2L1011F | 30 h.p. | 1.37 l | 487 x 451 x 683 мм | 167 Kg |
DEUTZ F3L1011F | 45 h.p. | 2.05 l | 599 x 451 x 678 мм | 223 Kg |
DEUTZ F4L1011F | 60 h.p. | 2.73 l | 710 x 451 x 703 мм | 249 Kg |
DEUTZ BF4L1011FT | 63 h.p. | 2.73 l | 710 x 495 x 703 мм | 256 Kg |
DEUTZ BF4L1011F | 75 h.p. | 2.73 l | 710 x 495 x 703 мм | 256 Kg |
DEUTZ F2M1011 | 31 h.p. | 1.37 l | 408 x 456 x 702 мм | 161 Kg |
DEUTZ F3M1011F | 48 h.p. | 2.18 l | 599 x 451 x 678 мм | 200 Kg |
DEUTZ F4M1011F | 65 h.p. | 2.91 l | 710 x 451 x 703 мм | 243 Kg |
DEUTZ BF3M1011F | 62 h.p. | 2.18 l | 609 x 534 x 679 мм | 210 Kg |
DEUTZ BF4M1011F | 83 h.p. | 2.91 l | 710 x 495 x 703 мм | 249 Kg |
DEUTZ BF4M1013C | 154 h.p. | 4.76 l | 1020 x 760 x 790 мм | 432 Kg |
DEUTZ BF4M1013EC | 158 h.p. | 4.76 l | 862 x 616 x 935 мм | 430 Kg |
DEUTZ BF4M1013FC | 173 h.p. | 4.76 l | 862 x 616 x 935 мм | 432 Kg |
DEUTZ BF6M1013C | 228 h.p. | 7.14 l | 1280 x 760 x 845 мм | 572 Kg |
DEUTZ BF6M1013EC | 234 h.p. | 7.14 l | 1146 x 622 x 943 мм | 572 Kg |
DEUTZ BF6M1013CP | 255 h.p. | 7.14 l | 1280 x 760 x 845 мм | 572 Kg |
DEUTZ BF6M1013ECP | 262 h.p. | 7.14 l | 1146 x 622 x 943 мм | 572 Kg |
DEUTZ BF6M1013FC | 313 h.p. | 7.14 l | 1146 x 622 x 943 мм | 572 Kg |
DEUTZ BF6M1015C | 407 h.p. | 11.91 l | 1039 x 932 x 1174 мм | 850 Kg |
DEUTZ BF6M1015CP | 448 h.p. | 11.91 l | 1039 x 932 x 1174 мм | 850 Kg |
DEUTZ BF8M1015C | 543 h.p. | 15.87 l | 1208 x 955 x 1174 мм | 1060 Kg |
DEUTZ BF8M1015CP | 597 h.p. | 15.87 l | 1208 x 955 x 1174 мм | 1060 Kg |
DEUTZ BF4M1013E Genset | 139 h.p. | 4.76 l | 1425 x 663 x 1151 мм | 520 Kg |
DEUTZ BF4M1013EC Genset | 135 h.p. | 4.76 l | 1479 x 728 x 1151 мм | 560 Kg |
DEUTZ BF4M1013FC Genset | 147 h.p. | 4.76 l | 1479 x 728 x 1151 мм | 560 Kg |
DEUTZ BF6M1013E Genset | 164 h.p. | 7.14 l | 1702 x 741 x 1239 мм | 740 Kg |
DEUTZ BF6M1013EC Genset | 198 h.p. | 7.14 l | 1870 x 866 x 1239 мм | 770 Kg |
DEUTZ BF6M1013FC G1 Genset | 240 h.p. | 7.14 l | 1923 x 1003 x 1586 мм | 770 Kg |
DEUTZ BF6M1013FC G2 Genset | 249 h.p. | 7.14 l | 1923 x 1003 x 1586 мм | 770 Kg |
DEUTZ BF6M1013FC G3 Genset | 249 h.p. | 7.14 l | 1923 x 1003 x 1586 мм | 770 Kg |
DEUTZ BF6M1015 Genset | 283 h.p. | 11.91 l | 1638 x 1515 x 1924 мм | 850 Kg |
DEUTZ BF6M1015С Genset | 363 h.p. | 11.91 l | 1638 x 1515 x 1924 мм | 850 Kg |
DEUTZ BF6M1015С G2 Genset | 422 h.p. | 11.91 l | 1638 x 1515 x 1924 мм | 850 Kg |
DEUTZ BF6M1015СP Genset | 429 h.p. | 11.91 l | 1638 x 1515 x 1924 мм | 850 Kg |
DEUTZ BF8M1015С Genset | 485 h.p. | 15.87 l | 1764 x 1815 x 1849 мм | 1060 Kg |
DEUTZ BF8M1015С G2 Genset | 539 h.p. | 15.87 l | 1764 x 1815 x 1849 мм | 1060 Kg |
DEUTZ BF8M1015СP Genset | 571 h.p. | 15.87 l | 1764 x 1815 x 1849 мм | 1060 Kg |
DEUTZ F2L2011 | 31 h.p. | 1.55 l | 487 x 451 x 683 мм | 175 Kg |
DEUTZ F3L2011 | 48 h.p. | 2.33 l | 598 x 451 x 678 мм | 216 Kg |
DEUTZ F4L2011 | 65 h.p. | 3.11 l | 710 x 451 x 703 мм | 254 Kg |
DEUTZ BF3L2011 | 61 h.p. | 2.33 l | 612 x 495 x 678 мм | 221 Kg |
DEUTZ F4M2011 | 66 h.p. | 3.11 l | 710 x 4951 x 703 мм | 245 Kg |
DEUTZ F2M2011 | 33 h.p. | 1.55 l | 408 x 451 x 683 мм | 168 Kg |
DEUTZ F3M2011 | 50 h.p. | 2.33 l | 599 x 451 x 678 мм | 208 Kg |
DEUTZ F4M2011 | 66 h.p. | 3.11 l | 710 x 4951 x 703 мм | 245 Kg |
DEUTZ BF3M2011 | 66 h.p. | 2.33 l | 612 x 495 x 678 мм | 213 Kg |
DEUTZ BF4M2011 | 88 h.p. | 3.11 l | 710 x 495 x 703 мм | 247 Kg |
DEUTZ D2011L2i | 31 h.p. | 1.55 l | 487 x 451 x 683 мм | 175 Kg |
DEUTZ D2011L3i | 48 h.p. | 2.33 l | 599 x 451 x 678 мм | 217Kg |
DEUTZ D2011L4i | 62 h.p. | 3.62 l | 710 x 467 x 713 мм | 270 Kg |
DEUTZ TD2011L4i | 75 h.p./td> | 3.62 l | 710 x 530 x 713 мм | 267 Kg |
DEUTZ D2011L2 | 32 h.p./td> | 1.55 l | 408 x 451 x 683 мм | 169 Kg |
DEUTZ D2011L3 | 49 h.p. | 2.33 l | 599 x 451 x 678 мм | 210 Kg |
DEUTZ D2011L4W | 67 h.p. | 3.62 l | 710 x 467 x 713 мм | 270 Kg |
DEUTZ TD2011L4W | 91 h.p. | 3.62 l | 710 x 495 x 713 мм | 269 Kg |
DEUTZ TСD2011L4W | 100 h.p./td> | 3.62 l | 710 x 495 x 713 мм | 269 Kg |
DEUTZ BF4M2012 | 102 h.p./td> | 4.04 l | 847 x 643 x 741 мм | 391 Kg |
DEUTZ BF4M2012C | 140 h.p. | 4.04 l | 847 x 643 x 741 мм | 391 Kg |
DEUTZ BF6M2012C | 210 h.p./td> | 6.06 l | 1102 x 628 x 920 мм | 509 Kg |
DEUTZ TD2012L4 MECH | 88.5 h.p. | 4.04 l | 766 x 628 x 825 мм | 400 Kg |
DEUTZ TCD2012L4 MECH | 118 h.p. | 4.04 l | 766 x 628 x 825 мм | 400 Kg |
DEUTZ TСD2012L4 | 138 h.p./td> | 4.04 l | 791 x 628 x 823 мм | 400 Kg |
DEUTZ TСD2012L4 | 138 h.p. | 4.04 l | 791 x 628 x 823 мм | 400 Kg |
DEUTZ TСD2012L6 | 208 h.p. | 6.06 l | 1018 x 659 x 893 мм | 510 Kg |
DEUTZ F2L2011 genset | 18.5 h.p./td> | 1.55 l | 645 x 588 x 707 мм | 212 Kg |
DEUTZ F3L2011 Genset | 29.1 h.p./td> | 2.33 l | 756 x 588 x 701 мм | 254 Kg |
DEUTZ F4L2011 Genset | 42.3 h.p./td> | 3.11 l | 868 x 588 x 722 мм | 293 Kg |
DEUTZ BF4L2011 Genset | 42.3 h.p. | 3.11 l | 778 x 531 x 704 мм | 295 Kg |
DEUTZ F2M2011 Genset | 19.4 h.p. | 1.55 l | 845 x 643 x 762 мм | 206 Kg |
DEUTZ F3M2011 Genset | 30.1 h.p./td> | 2.33 l | 956 x 616 x 761 мм | 247 Kg |
DEUTZ F4M2011 Genset | 43.2 h.p. | 3.11 l | 1067 x 616 x 778 мм | 285 Kg |
DEUTZ BF4M2011 Genset | 58.2 h.p. | 3.11 l | 1080 x 649 x 787 мм | 286 Kg |
DEUTZ BF4M2011C Genset | 86.5 h.p. | 3.11 l | 1183 x 717 x 807 мм | 350 Kg |
DEUTZ BF4M2012 Genset | 80 h.p. | 4.04 l | 1288.5 x 681.9 x 971 мм | 457 Kg |
DEUTZ BF4M2012C Genset | 101 h.p./td> | 4.04 l | 1378.8 x 733 x 971 мм | 473 Kg |
DEUTZ TCD2013L4 2V | 173 h.p./td> | 4.8 l | 954 x 628 x 987 мм | 505 Kg |
DEUTZ TCD2013L6 2V | 268 h.p. | 7.1 l | 1269 x 657 x 1013 мм | 612 Kg |
DEUTZ TCD2013L6 4V | 326 h.p. | 7.1 l | 1324 x 700 x 1091 мм | 660 Kg |
DEUTZ TCD2013L4 2V Genset | 138 h.p. | 4.8 l | 1589 x 880 x 1247 мм | 660 Kg |
DEUTZ TCD2013L6 2V Genset | 209 h.p. | 7.2 l | 1909 x 879 x 1263 мм | 945 Kg |
DEUTZ TCD2013L6 4V | 314 h.p./td> | 7.2 l | 1865 x 1046 x 1322 мм | 655 Kg |
DEUTZ TCD2015V6 | 489 h.p. | 11.9 l | 1031 x 932 x 1169 мм | 975 Kg |
DEUTZ TCD2015V8 | 589 h.p. | 15.9 l | 1205 x 932 x 1152 мм | 1250 Kg |
DEUTZ TCD2015V06 | 483 h.p./td> | 11.9 l | 985 x 932 x 1141 мм | 1020 Kg |
DEUTZ TCD2015V08 | 470 h.p. | 15.9 l | 1141 x 932 x 1172 мм | 1245 Kg |
DEUTZ D 2.9 L4 | 50 h.p. | 2.92 l | 652 x 477 x 695 мм | 210 Kg |
DEUTZ TD 2.9 L4 | 75 h.p./td> | 2.92 l | 652 x 552 x 695 мм | 225 Kg |
DEUTZ TCD 2.9 L4 | 75 h.p./td> | 2.92 l | 652 x 477 x 695 мм | 225 Kg |
DEUTZ TD 3.6 L4 | 74 h.p. | 3.62 l | 716 x 595 x 792 мм | 350 Kg |
DEUTZ TCD 3.6 L4I | 120 h.p. | 3.62 l | 716 x 595 x 792 мм | 350 Kg |
DEUTZ TCD 3.6 L4 | 130 h.p. | 3.62 l | 716 x 595 x 792 мм | 350 Kg |
DEUTZ TCD 4.1 L4 | 154 h.p. | 4.1 l | 716 x 595 x 792 мм | 400 Kg |
DEUTZ TCD 6.1 L6 | 241 h.p. | 6.1 l | 1082 x 678 x 946 мм | 620 Kg |
DEUTZ TCD 7.8 L4 | 335 h.p. | 7.8 l | 1214 x 793 x 1046 мм | 725 Kg |
DEUTZ TCD 12.0 V6 | 524 h.p. | 11.9 l | 980 x 945 x 1170 мм | 995 Kg |
DEUTZ TCD 16.0 V8 | 697 h.p. | 15.9 l | 980 x 945 x 1170 мм | 1260 Kg |
CUMMINS
Auxiliary DGS
Series | Power | Working volume | Dimensions | Weight |
---|---|---|---|---|
6BT5.9-DM | 78-91/104-122 | 5.9 | 1020/601/1201 | 426 |
6BT5.9-DM | 91-112/122-150 | 5.9 | 1020/601/1201 | 426 |
QSB7-DM | 122-164/164-220 | 6.7 | 1283/952/994 | 708 |
QSB7-DM | 98-210/132-282 | 6.7 | 1283/952/994 | 708 |
6CT8.3-DM | 122/164 | 8.3 | 1182/710/1137 | 684 |
6CT8.3-DM | 140/188 | 8.3 | 1182/710/1137 | 684 |
6CTA8.3-DM | 164/220 | 8.3 | 1182/710/1137 | 702 |
6CTA8.3-DM | 180-201/242-270 | 8.3 | 1182/710/1137 | 702 |
QSM11-DM | 265/355 | 10.8 | 1475/1081/1039 | 1118 |
QSM11-DM | 265-317/355-425 | 10.8 | 1475/1081/1039 | 1118 |
NTA855-DM | 209-306/280-410 | 50 | 1298/817/1367 | 1388 |
NTA855-DM | 254-358/340-480 | 14 | 1298/817/1367 | 1433 |
KTA19-DM | 336-447/450-600 | 19 | 1877/1003/1905 | 2073 |
KTA19-DM | 392-507/525-680 | 19 | 1877/1003/1905 | 2073 |
KTA19-DM1 | 358-410/480-550 | 19 | 1877/1003/1905 | 2073 |
KTA19-DM1 | 425-485/570-650 | 19 | 1877/1003/1905 | 2073 |
QSK19-DM | 433/580 | 19 | 2007/963/1880 | 2189 |
QSK19-DM | 433/580 | 19 | 2007/963/1880 | 2189 |
QSK19-DM | 563/755 | 19 | 2007/963/1880 | 2189 |
VTA28-DM | 421-560/565-750 | 28 | 1900/995/1641 | 2901 |
VTA28-DM | 515-608/690-815 | 28 | 1900/995/1641 | 2901 |
KTA38-DM | 634-880/850-1180 | 38 | 2152/1462/2083 | 4218 |
KTA38-DM | 768-1007/1030-1350 | 38 | 2152/1462/2083 | 4218 |
KTA38-DM1 | 746-880/1000-1180 | 38 | 2152/1462/2083 | 4218 |
KTA38-DM1 | 821-970/1100-1300 | 38 | 2152/1462/2083 | 4218 |
QSK38-DM1 | 984/1320 | 38 | 2282/1573/2242 | 4850 |
QSK38-DM1 | 1044/1400 | 38 | 2282/1573/2242 | 4850 |
KTA50-DM | 880-1097/1180-1470 | 50 | 2694/1564/2260 | 5431 |
KTA50-DM | 1000-1220/1340-1635 | 50 | 2694/1564/2260 | 5431 |
KTA50-DM | 1000-1220/1340-1635 | 50 | 2694/1564/2260 | 5431 |
KTA50-DM1 | 1007-1097/1350-1470 | 50 | 2694/1564/2260 | 5431 |
KTA50-DM1 | 1141-1291/1530-1730 | 50 | 2694/1564/2260 | 5431 |
QSK50-DM1 | 1290/1730 | 50 | 2780/1573/2232 | 6270 |
QSK50-DM1 | 1342-1628/1800-2183 | 50 | 2780/1573/2232 | 6270 |
QSK60-DM | 1583/2095 | 60.2 | 3290/1757/2415 | 8754 |
QSK60-DM | 1900/2547 | 60.2 | 3290/1757/2415 | 8754 |
Commercial vessel engines
Series | Power | Working volume | Dimensions | Weight |
---|---|---|---|---|
QSB 6.7 | 184-224/247-301 | 6.7 | 1074/898/857 | 634 |
QSL 9 | 213-302/286-404 | 8.9 | 1174/842/1086 | 907 |
QSM 11 | 220-336/295-450 | 10.8 | 1349/1104/1012 | 1188 |
NTA855-M | 242-298/325-400 | 14 | 1298/817/1367 | 1433 |
KTA19-M3/M4 | 373-522/500-700 | 19 | 1877/1003/1905 | 2073 |
QSK19-M | 373-597/500-800 | 19 | 2007/963/1880 | 2189 |
KTA38-M0/M1/M2/M | 559-1119/750-1500 | 38 | 2152/1462/2083 | 4218 |
QSK38-M1 | 746-1044/1000-1400 | 38 | 2282/1573/2242 | 4850 |
KTA50-M2 | 1044-1398/1400-1875 | 50 | 2694/1564/2260 | 5166 |
QSK50-M1 | 1268-1641/1700-2200 | 50 | 2780/1573/2232 | 6270 |
QSK60-M | 1491-2013/2000-2700 | 60.2 | 3290/1757/2415 | 8754 |
Marine DGS
Series | Power | Dimensions | Weight |
---|---|---|---|
4BTA3.9-DM | 40 | 1660/770/1200 | 920 |
6BT5.9-DM | 50-90/99 | 2240/1250/1270 | 1270 |
6BT5.9-DM | 74/92 | 2320/1250/1280 | 1370 |
6CTA8.3-DM | 100-140/160-170 | 2400/1250/1270 | 1720 |
6CTA8.3-DM | 136/152 | 2550/1250/1480 | 1850 |
6LTA8.9-DM | 180 | 3000/1000/1584 | 2720 |
QSM11-DM | 250/300 | 2550/1250/1480 | 1850 |
NTA855-DM | 200-280 | 3140/100/1584 | 3210 |
KTA19-DM1 | 335-400/400-460 | 3500/1540/2100 | 4100 |
KTA38-DM1 | 764-845/888-920 | 4500/1900/2100 | 8200 |
KTA38-DM1 | 800 | 4946/2478/2869 | 13800 |
KTA50-DM1 | 1050/1240 | 5150/1900/2100 | 9700 |
QSK60-DM | 1825 | 5461/1759/2994 | 19886 |
QSK60-DM | 1440-1800 | 5828/2591/3334 | 19900 |
Pleasure craft engines
Series | Power | Working volume | Dimensions | Weight |
---|---|---|---|---|
QSB 6.7 | 169-404/227-542 | 6.7 | 1074/898/857 | 634 |
QSC 8.3 | 368-441/493-592 | 8.3 | 1174/839/982 | 896 |
QSM 11 | 449-526/602-705 | 10.8 | 1349/1104/1012 | 1188 |
SKL
Model | Number of cylinders | Power | Dimensions | Weight | ||
---|---|---|---|---|---|---|
Length | Width | Height | ||||
6VD18/16AL-2 | 6 | 450 540 | 2380 | 1280 | 1900 | 2460 |
8 | 720 | |||||
8VD18/16AL-3 | 870 | 2919 | 1210 | 4000 | ||
8VD24/16AL-1 | 670 770 | 3244 | 2050 | 5350 | ||
6NVD48A-2U | 6 | 736 | 5155 | 20 000 | ||
6NVD48AL-2U | 838 | |||||
8NVD48A-2U | 8 | 970 | 6115 | 1763 | 2837 | 24750 |
8NVD48AL-2U | 1100 | |||||
6VD26/20AL-1 | 6 | 530 | 3310 | 8685 | ||
6VD26/20AL-2 | 662 | 1300 | 2180 | |||
8VD26/20AL-2 | 8 | 883 | 4138 | 10 500 | ||
6VD29/24 AL-2 | 6 | 900 | 4550 | |||
1320 | 12 100 | |||||
8\/D29/24AL-2 | 8 | 1350 | 5400 | 1500 | 2825 | 14 500 |
1800 | ||||||
1760 | ||||||
9VD29/24AL-2 | 9 | 2350 | 5800 | 16 000 |